name KB
internalname ERKurierBold
spacewidth 600
encoding koi8r.enc
charset
space	600	0	0040
!	600,664,51	2	0041	-- exclam
"	600,627	2	0042	-- quotedbl
#	600,695,100	2	0043	-- numbersign
$	600,701,130	2	0044	-- dollar
%	600,659,48	2	0045	-- percent
&	600,563,53	0	0046	-- ampersand
'	600,637	2	0047	-- quotesingle
(	600,649,164	2	0050	-- parenleft
)	600,649,164	2	0051	-- parenright
*	600,649	2	0052	-- asterisk
+	600,574,4	0	0053	-- plus
,	600,172,171	0	0054	-- comma
-	600,349	0	0055	-- hyphen
.	600,142,39	0	0056	-- period
/	600,715,119	2	0057	-- slash
0	600,664,51	2	0060	-- zero
1	600,671,37	2	0061	-- one
2	600,664,37	2	0062	-- two
3	600,664,51	2	0063	-- three
4	600,649,37	2	0064	-- four
5	600,649,51	2	0065	-- five
6	600,664,51	2	0066	-- six
7	600,649,38	2	0067	-- seven
8	600,664,51	2	0070	-- eight
9	600,664,51	2	0071	-- nine
:	600,447,39	0	0072	-- colon
;	600,447,129	0	0073	-- semicolon
<	600,574,5	0	0074	-- less
=	600,417	0	0075	-- equal
>	600,574,5	0	0076	-- greater
?	600,623,39	2	0077	-- question
@	600,670,100	2	0100	-- at
A	600,608,37	2	0101	-- A
B	600,608,37	2	0102	-- B
C	600,621,53	2	0103	-- C
D	600,608,37	2	0104	-- D
E	600,608,37	2	0105	-- E
F	600,608,37	2	0106	-- F
G	600,621,53	2	0107	-- G
H	600,608,37	2	0110	-- H
I	600,608,37	2	0111	-- I
J	600,608,53	2	0112	-- J
K	600,608,37	2	0113	-- K
L	600,608,37	2	0114	-- L
M	600,608,37	2	0115	-- M
N	600,608,37	2	0116	-- N
O	600,621,53	2	0117	-- O
P	600,608,37	2	0120	-- P
Q	600,621,153	2	0121	-- Q
R	600,608,37	2	0122	-- R
S	600,621,53	2	0123	-- S
T	600,608,37	2	0124	-- T
U	600,608,53	2	0125	-- U
V	600,608,37	2	0126	-- V
W	600,608,37	2	0127	-- W
X	600,608,37	2	0130	-- X
Y	600,608,37	2	0131	-- Y
Z	600,608,37	2	0132	-- Z
[	600,649,163	2	0133	-- bracketleft
\	600,712,122	2	0134	-- backslash
]	600,649,163	2	0135	-- bracketright
^	600,685	2	0136	-- asciicircum
_	600,0,323	1	0137	-- underscore
`	600,686	2	0140	-- grave
a	600,474,53	0	0141	-- a
b	600,649,53	2	0142	-- b
c	600,474,53	0	0143	-- c
d	600,649,53	2	0144	-- d
e	600,474,53	0	0145	-- e
f	600,649,37	2	0146	-- f
g	600,474,225	1	0147	-- g
h	600,649,37	2	0150	-- h
i	600,670,37	2	0151	-- i
j	600,670,225	3	0152	-- j
k	600,649,37	2	0153	-- k
l	600,649,37	2	0154	-- l
m	600,475,37	0	0155	-- m
n	600,474,37	0	0156	-- n
o	600,474,53	0	0157	-- o
p	600,474,225	1	0160	-- p
q	600,474,225	1	0161	-- q
r	600,470,37	0	0162	-- r
s	600,474,53	0	0163	-- s
t	600,608,53	2	0164	-- t
u	600,459,53	0	0165	-- u
v	600,459,37	0	0166	-- v
w	600,459,38	0	0167	-- w
x	600,459,37	0	0170	-- x
y	600,459,225	1	0171	-- y
z	600,459,37	0	0172	-- z
{	600,652,160	2	0173	-- braceleft
|	600,649,163	2	0174	-- bar
}	600,649,164	2	0175	-- braceright
~	600,396	0	0176	-- asciitilde
char128	600,291	0	0200	-- SF100000
char129	600,766,255	3	0201	-- SF110000
char130	600,291,255	1	0202	-- SF010000
char131	600,291,255	1	0203	-- SF030000
char132	600,766	2	0204	-- SF020000
char133	600,766	2	0205	-- SF040000
char134	600,766,255	3	0206	-- SF080000
char135	600,766,255	3	0207	-- SF090000
char136	600,291,255	1	0210	-- SF060000
char137	600,766	2	0211	-- SF070000
char138	600,766,255	3	0212	-- SF050000
char139	600,766	2	0213	-- upblock
char140	600,255,255	1	0214	-- dnblock
char141	600,766,255	3	0215	-- block
char142	600,766,255	3	0216	-- lfblock
char143	600,766,255	3	0217	-- rtblock
char144	600,766,207	2	0220	-- ltshade
char145	600,766,207	2	0221	-- shade
char146	600,766,258	3	0222	-- dkshade
char147	600,848,251	3	0223	-- integraltp
char148	600,598	0	0224	-- filledbox
char151	600,494	0	0227	-- approxequal
char152	600,744	2	0230	-- lessequal
char153	600,744	2	0231	-- greaterequal
char156	600,728	2	0234	-- degree
char157	600,647	2	0235	-- twosuperior
char158	600,378	0	0236	-- periodcentered
char159	600,607,36	2	0237	-- divide
char160	600,369	0	0240	-- SF430000
char161	600,766,255	3	0241	-- SF240000
char162	600,369,255	1	0242	-- SF510000
char163	600,669,53	2	0243	-- afii10071
char164	600,291,255	1	0244	-- SF520000
char165	600,369,255	1	0245	-- SF390000
char166	600,369,255	1	0246	-- SF220000
char167	600,291,255	1	0247	-- SF210000
char168	600,369,255	1	0250	-- SF250000
char169	600,766	2	0251	-- SF500000
char170	600,766	2	0252	-- SF490000
char171	600,766	2	0253	-- SF380000
char172	600,766	2	0254	-- SF280000
char173	600,766	2	0255	-- SF270000
char174	600,766	2	0256	-- SF260000
char175	600,766,255	3	0257	-- SF360000
char176	600,766,255	3	0260	-- SF370000
char177	600,766,255	3	0261	-- SF420000
char178	600,766,255	3	0262	-- SF190000
char179	600,801,37	2	0263	-- afii10023
char180	600,766,255	3	0264	-- SF200000
char181	600,766,255	3	0265	-- SF230000
char182	600,369,255	1	0266	-- SF470000
char183	600,291,255	1	0267	-- SF480000
char184	600,369,255	1	0270	-- SF410000
char185	600,766	2	0271	-- SF450000
char186	600,766	2	0272	-- SF460000
char187	600,766	2	0273	-- SF400000
char188	600,766,255	3	0274	-- SF540000
char189	600,766,255	3	0275	-- SF530000
char190	600,766,255	3	0276	-- SF440000
char191	600,621,50	2	0277	-- copyright
char192	600,473,51	0	0300	-- afii10096
char193	600,474,53	0	0301	-- afii10065
char194	600,727,53	2	0302	-- afii10066
char195	600,459,163	0	0303	-- afii10088
char196	600,459,164	0	0304	-- afii10069
char197	600,474,53	0	0305	-- afii10070
char198	600,654,225	3	0306	-- afii10086
char199	600,459,37	0	0307	-- afii10068
char200	600,459,37	0	0310	-- afii10087
char201	600,459,37	0	0311	-- afii10074
char202	600,654,37	2	0312	-- afii10075
char203	600,459,37	0	0313	-- afii10076
char204	600,459,37	0	0314	-- afii10077
char205	600,459,37	0	0315	-- afii10078
char206	600,459,37	0	0316	-- afii10079
char207	600,474,53	0	0317	-- afii10080
char208	600,459,37	0	0320	-- afii10081
char209	600,459,37	0	0321	-- afii10097
char210	600,474,225	1	0322	-- afii10082
char211	600,474,53	0	0323	-- afii10083
char212	600,459,37	0	0324	-- afii10084
char213	600,459,225	1	0325	-- afii10085
char214	600,464,37	0	0326	-- afii10072
char215	600,459,37	0	0327	-- afii10067
char216	600,459,37	0	0330	-- afii10094
char217	600,459,37	0	0331	-- afii10093
char218	600,475,53	0	0332	-- afii10073
char219	600,459,37	0	0333	-- afii10090
char220	600,474,53	0	0334	-- afii10095
char221	600,459,163	0	0335	-- afii10091
char222	600,459,37	0	0336	-- afii10089
char223	600,459,37	0	0337	-- afii10092
char224	600,623,51	2	0340	-- afii10048
char225	600,608,37	2	0341	-- afii10017
char226	600,608,37	2	0342	-- afii10018
char227	600,608,227	3	0343	-- afii10040
char228	600,608,227	3	0344	-- afii10021
char229	600,608,37	2	0345	-- afii10022
char230	600,608,37	2	0346	-- afii10038
char231	600,608,37	2	0347	-- afii10020
char232	600,608,37	2	0350	-- afii10039
char233	600,608,37	2	0351	-- afii10026
char234	600,768,37	2	0352	-- afii10027
char235	600,608,37	2	0353	-- afii10028
char236	600,608,37	2	0354	-- afii10029
char237	600,608,37	2	0355	-- afii10030
char238	600,608,37	2	0356	-- afii10031
char239	600,621,53	2	0357	-- afii10032
char240	600,608,37	2	0360	-- afii10033
char241	600,608,37	2	0361	-- afii10049
char242	600,608,37	2	0362	-- afii10034
char243	600,621,53	2	0363	-- afii10035
char244	600,608,37	2	0364	-- afii10036
char245	600,611,54	2	0365	-- afii10037
char246	600,610,37	2	0366	-- afii10024
char247	600,608,37	2	0367	-- afii10019
char248	600,608,37	2	0370	-- afii10046
char249	600,608,37	2	0371	-- afii10045
char250	600,610,41	2	0372	-- afii10025
char251	600,608,37	2	0373	-- afii10042
char252	600,621,53	2	0374	-- afii10047
char253	600,608,227	3	0375	-- afii10043
char254	600,607,37	2	0376	-- afii10041
char255	600,608,37	2	0377	-- afii10044
